The ECOOP III will run between the 24th of November to the 7th of December 2008 - and it's set to be bigger and better than ever before. Don't miss out on your chance for the biggest prizepool this year and a total guaranteed $4,150,000!
Yes! The ECOOP is back on 2008 with its third edition. Exceeding all expectations the series has been extended to 14 events, and the 14 event winners will also receive a special ECOOP III bracelet.
The ECOOP events are played in all poker variants, playing its Main Event in the most famous of all, the No Limit Texas Hold'em. To take part in this exciting contest choose the right tournament and buy-in from $109 to $2,600, or find out how to qualify spending just one dollar in Chilipoker.com!
Find the structure of the 14 most important events for all online poker players below:
| Name | Date/Time | Type | Rebuys/Add on | Buy in Fee | GP |
| 1 | Nov 24th | NL Hold'em | N | $200 + $15 | $250,000.00 |
| 2 | Nov 25th | Limit Hold'em (6 Max) | N | $200 + $15 | $100,000.00 |
| 3 | Nov 26th | NL Hold'em Turbo | Y | $100 + $9 | $100,000.00 |
| 4 | Nov 27th | PL Omaha Hi/Lo | N | $200 + $15 | $100,000.00 |
| 5 | Nov 28th | NL Holdem | N | $750 + $50 | $350,000.00 |
| 6 | Nov 29th | PL Omaha (6 max) | Y | $1,000 + $60 | $100,000.00 |
| 7 | Nov 30th | NL Hold'em | N | $300 + $20 | $500,000.00 |
| 8 | Dec 01st | NL Hold'em | N | $2,500 + $100 | $250,000.00 |
| 9 | Dec 02nd | Limit 7 Card Stud | N | $250 + $18 | $50,000.00 |
| 10 | Dec 03rd | NL Hold'em (6 Max) | N | $300 + $20 | $250,000.00 |
| 11 | Dec 04th | PL Omaha | Y | $100 + $9 | $150,000.00 |
| 12 | Dec 05th | NL Hold'em | Y | $100 + $9 | $300,000.00 |
| 13 | Dec 06th | PL Omaha | N | $400 + $30 | $150,000.00 |
| ME | Dec 07th | NL Hold'em | N | $1,000 + $60 | $1,500,000.00 |
How to qualify? You can play on the many ECOOP satellites that Chilipoker offers you in order to avoid the payment of higher buy-ins.
How many seats does each satellites give for the super satellites? All depends on the satellite you play, the number of players and the total buy-in collected.
For example the $25+2.5 satellite stage 1 offers 1 seat to the ECOOP #2 for every $215 collected while the $100+9 satellite stage 1 offers 1 sear to teh ECOOP #5 for every $800 collected.